BlackCollegian.com

 
  • Increase font size
  • Default font size
  • Decrease font size

TOP 100 Employers for the Class of 2009 - TOP 100 Employers for 2009 - Ranking

E-mail Print
Article Index
TOP 100 Employers for the Class of 2009
TOP 100 Employers for 2009 - Ranking
Top 100 Employers for the Class of 2009 - Alphabetical
Top 100 Employers for the Class of 2009 - By Major
Top 100 Employers for the Class of 2009 - By Major - Continued
Top 100 Employers for the Class of 2009 - By Major - Continued
Top 100 Employers for the Class of 2009 - By Major - Continued
Top 100 Employers for the Class of 2009 - By Major - Continued
All Pages

top100_100x100.gif

Top 100 Employers for the Class of 2009 - Ranking

Employer Name Totals # of Campuses
1 Enterprise Rent-A-Car 8000 1000
2 Walgreens 4500 843
3 Deloitte 3051 300
4 PricewaterhouseCoopers 2972 200
5 Ernst & Young, LLP 2450 350
6 KPMG LLP 2400 250
7 Lockheed Martin 2284 86
8 Kaiser Permanente 1750 75
9 City Year 1600 120
10 Northrop Grumman 1600 100
11 Target Corporation 1430 300
12 GE 1350 85
13 Wal-Mart Stores, Inc. 1340 40
14 Gwinnett County Public Schools - Metro Atlanta 1300 64
15 Microsoft Corporation 1250 120
16 Raytheon Company 1100 150
17 State Farm 1100 340
18 Federal Bureau of Investigation 1000 1000
19 IBM 1000 100
20 U.S. Department of State 1000 75
21 Liberty Mutual 940 150
22 Procter & Gamble 800 80
23 Schlumberger 800 100
24 Sherwin-Williams Company, The 800 300
* Accenture 800 85
25 Grant Thornton LLP 750 80
26 Prince George's County Public Schools 700 60
27 Weyerhaeuser Company 700 17
28 Northwestern Mutual Financial Network 650 500
29 RSM McGladrey 650 165
30 Macy's, Inc. 504 92
31 Boy Scouts of America 500 25
32 BAE SYSTEMS 500 60
33 Compass Group, North America 390 16
34 ConocoPhillips 380 70
35 Entergy 301 60
36 Electronic Arts 300 38
37 Turner Construction 280 200
38 GEICO 275 85
39 John Deere 275 50
40 CH2M HILL 250 23
41 Harris Corporation 234 29
42 HDR 230 50
43 Madison Metropolitan School District 215 48
44 Wells Fargo & Company 190 10
45 Protiviti 170 66
46 Vanguard 170 40
47 Covance, Inc. 150 23
48 Pepsi Bottling Group, The 140 60
49 Freddie Mac 130 15
50 SRA International 130 20
51 Hyatt Hotels & Resorts 120 30
52 Lutron Electronics Company 120 12
53 Mattress Firm 120 23
54 Mercer 120 42
55 Federal Deposit Insurance Corporation 120 200
56 Whirlpool Corporation 115 28
57 Financial Management Career Program 110 60
58 Navigant Consulting Inc. 110 30
59 AREVA 110 30
60 Lowe's Companies, Inc. 102 40
61 Stockamp, A Huron Consulting Group Practice 100 10
62 Teledyne Brown Engineering 100 7
63 Towers Perrin 100 30
64 Johns Hopkins University Applied Physics Lab, The 95 35
65 Sodexho 95 38
66 Eckerd Youth Alternatives 90 30
67 Hormel Foods Corporation 90 45
68 Adobe Systems 90 12
69 Southern Company 90 20
70 MIT Lincoln Laboratory 80 68
71 Valassis 80 10
72 Amica Mutual Insurance 78 60
73 ARCADIS 70 8
74 MTA Metro-North Railroad 70 20
75 American Airlines 70 31
76 ITT Space Systems Division 60 25
77 Owens Corning 58 22
78 Ashland Inc. 50 35
79 FirstEnergy 50 20
80 Humana, Inc. 50 20
81 Newell Rubbermaid 50 15
82 Regions Financial Corporation 50 54
83 Union Bank of California 50 20
84 CGI Federal 40 10
85 Blackbaud 37 15
86 Duke Energy 37 50
87 Auburn City Schools 35 6
88 SC Johnson 35 15
89 Aerospace Corporation, The 33 28
90 Harrah's Entertainment 32 4
91 Hess Corporation 32 15
92 TJX Companies, Inc., The 32 18
93 Kearney & Company 31 13
94 Shaw Industries, Inc. 30 10
95 Timken Company, The 30 20
96 WellPoint, Inc. 30 30
97 Woolpert, Inc. 30 20
98 Visa Inc. 29 10
99 Nokia 20 10
100 Swift 12 8

* Due to a regrettable error, Accenture was not initially included in this year's rankings. It should be noted that for the past six years Accenture has ranked in the top 20 of THE BLACK COLLEGIAN's Top 100 Employers and in the top 50 of the Top 100 Diversity Employers. THE BLACK COLLEGIAN apologizes for this oversight. Figures for Accenture represent here U.S. recruiting numbers only.



 

Featured Employer



Of Interest

Banner