BlackCollegian.com


The career and jobs site for African American college students

TOP 100 Employers for the Class of 2010 - - Ranking

E-mail Print
Article Index
TOP 100 Employers for the Class of 2010
- Ranking
- Alphabetical
- By Major
All Pages

Top 100 Employers for the Class of 2010 - Ranking

Employer Name Bachelor's Master's Total Campuses
1 Enterprise Rent-A-Car 8000 0 8000 800
2 Verizon Wireless 6500 500 7000 50
3 Peace Corps 5230 743 5973 600
4 Waste Management Inc. 2500 2500 5000 20
5 Deloitte Services LP 2255 1845 4100 275
6 Walgreens 1000 2500 3500 418
7 U. S. Navy 2840 0 2840 160
8 PricewaterhouseCoopers, LLP 982 1474 2456 175
9 Department of State 1400 865 2265 250
10 Ernst & Young LLP 1300 700 2000 350
11 Covance Inc. 600 1200 1800 20
12 Lockheed Martin 1449 328 1777 86
13 Kaiser Permanente 1450 300 1750 75
14 KPMG LLP 1020 680 1700 300
15 Hertz Corporation 1500 10 1510 110
16 City Year, Inc. 1264 10 1274 150
17 Target Corporation 1200 30 1230 300
18 IBM 822 280 1102 75
19 Northrop Grumman Corporation 603 325 928 150
20 GE 800 120 920 100
21 Naval Acquisition Development Program 680 200 880 200
22 Accenture 700 75 775 45
23 Northwestern Mutual Financial Network 720 40 760 500
24 Gwinnett County Public Schools 500 200 700 16
25 Schlumberger 489 150 639 42
26 Prince Georges, County Public Schools 500 75 575 60
27 Raytheon Company 407 158 565 113
28 Sherwin-Williams Company, The 550 0 550 250
29 Liberty Mutual 500 30 530 70
30 Procter & Gamble 300 200 500 70
30 American Income Life 400 100 500 600
32 Grant Thornton LLP 300 150 450 80
33 Compass Group, North American 400 10 410 19
34 Ryder System Inc. 250 150 400 20
35 RSM McGladrey 250 118 368 130
36 Amazon.com 135 200 335 25
37 GEICO 330 0 330 90
38 CISCO 199 120 319 37
39 CIGNA 280 20 300 30
39 Electronic Arts 200 100 300 25
41 Wells Fargo Bank 225 30 255 30
41 Reynolds American Inc. 200 55 255 15
43 Macy's, Inc. 245 0 245 60
44 CGI 240 0 240 27
45 BP, AMERICA 150 75 225 45
45 Boy Scouts of America 200 25 225 20
47 General Mills 155 65 220 33
47 Tyson Foods, Inc. 200 20 220 18
49 Madison Metropolitan School District 200 10 210 65
50 BAE SYSTEMS 175 25 200 60
50 Lawrence Livermore National Laboratory 50 150 200 25
50 Maxim Healthcare Services 200 0 200 50
50 Turner Construction 200 0 200 100
54 Harris Corporation 147 40 187 25
55 Cummins Inc. 145 20 165 25
56 Lowe's Companies, Inc. 150 10 160 50
57 ADP 150 0 150 40
57 ArcelorMittal USA 150 0 150 12
57 Ford Motor Company 100 50 150 45
57 John Deere 140 10 150 45
61 Marriott International, Inc. 120 25 145 52
61 Nielsen Company, The 145 0 145 30
63 State Farm Insurance 110 20 130 110
64 Freddie Mac 120 5 125 12
65 Mercer 110 5 115 42
66 Darden 100 5 105 25
67 PepsiCo, Inc. 48 53 101 141
68 Marathon Oil Company 85 15 100 54
68 Vanguard Group 90 10 100 40
68 CH2M HILL 80 20 100 20
68 Huron Consulting Group 90 10 100 14
68 Hyatt Hotels & Resorts 100 0 100 35
68 Rite Aid 100 0 100 50
68 Shaw Group, Shaw Power Division, The 90 10 100 12
75 UnitedHealth Group 90 5 95 25
75 Nestle USA 80 15 95 20
77 Eaton Corporation 81 13 94 31
78 Whirlpool Corporation 70 20 90 25
78 Ashland Inc. 75 15 90 25
80 Nestle Purina 70 18 88 50
81 National Instruments 15 70 85 20
81 Valassis 80 5 85 12
83 DICK'S Sporting Goods 80 4 84 7
84 CDM 40 40 80 26
85 ECOLAB 60 15 75 40
86 L'Oreal USA 60 12 72 24
87 Prudential 60 10 70 25
88 Johns Hopkins University Applied Physics Lab, The 33 33 66 35
89 Pacific Gas and Electric Company 45 20 65 12
89 TJX Companies, Inc., The 60 5 65 20
91 Entergy 57 5 62 30
92 Lutron Electronics 40 20 60 14
92 NetApp 50 10 60 20
92 AstraZeneca Pharmaceuticals 35 25 60 15
92 FMC Technologies 50 10 60 15
92 Mattress Firm 50 10 60 12
92 Newell Rubbermaid 60 0 60 20
92 Sodexo 50 10 60 29
92 Towers Perrin 50 10 60 25
100 MIT Lincoln Laboratory 23 35 58 58

 



 


Also Featuring

Banner